Union City, GA
Home Menu
Close
Popular Content
Water and Sewer Rates
Union City Water Rate Structure* is as follows:
Union City Water Rate Structure |
|
---|---|
Usage in 1,000 Gallons | Cost per 1,000 Gallons |
0-6 | $10.23 |
6-12 | $10.90 |
12+ | $11.56 |
Minimum Water Availability Charge |
|
---|---|
Meter Size | Monthly Fee |
5/8 and 3/4 | $4.28 |
1" | 7.49 |
1 1/2" | $14.98 |
2" | $23.54 |
3" | $49.22 |
4" | $85.60 |
6" | $171.20 |
8" | $256.80 |
Union City Sewer Rate Structure* is as follows:
Union City Sewer Rate Structure |
|
---|---|
Usage in 1,000 Gallons | Cost per 1,000 Gallons |
0-6 | $4.22 |
6-12 | $5.99 |
12+ | $7.77 |
Minimum Sewer Availability Charge |
|
---|---|
Meter Size | Monthly Fee |
5/8 and 3/4 | $23.27 |
1" | $23.27 |
1 1/2" | $23.27 |
2" | $ 42.67 |
3" | $89.22 |
4" | $155.15 |
6" | $310.30 |
8" | $465.45 |
*Effective January 1, 2023